<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games &#187; the-classroom</title>
	<atom:link href="http://games.populoo.com/tag/the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://games.populoo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 03:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Communication Connects &#8211; Links</title>
		<link>http://games.populoo.com/2009/08/28/communication-connects-links/</link>
		<comments>http://games.populoo.com/2009/08/28/communication-connects-links/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:03:01 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[each-link]]></category>
		<category><![CDATA[functional-goal]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[logopèdia]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[the-classroom]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[wonder-how]]></category>

		<guid isPermaLink="false">http://games.populoo.com/2009/08/28/communication-connects-links/</guid>
		<description><![CDATA[Do you click on links, and then wonder how you can productively use the resources you have found, in therapy, in the classroom, or at home? If so, this page is for you! I have reviewed each link, found useable areas of interest for speech/language development, and provided functional goal ideas.]]></description>
			<content:encoded><![CDATA[<p>Do you click on links, and then wonder how you can productively use the resources you have found, in therapy, in the classroom, or at home? If so, this page is for you! I have reviewed each link, found useable areas of interest for speech/language development, and provided functional goal ideas.</p>
<p>See more here:<br />
<a target="_blank" href="http://communicationconnects.com/links.asp" title="Communication Connects - Links">Communication Connects &#8211; Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.populoo.com/2009/08/28/communication-connects-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Great-Looking Interactive Quizzes (in minutes) &#8211; embed in any &#8230;</title>
		<link>http://games.populoo.com/2009/08/22/create-great-looking-interactive-quizzes-in-minutes-embed-in-any/</link>
		<comments>http://games.populoo.com/2009/08/22/create-great-looking-interactive-quizzes-in-minutes-embed-in-any/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:36:21 +0000</pubDate>
		<dc:creator>games</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[each-question]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[quizmaker]]></category>
		<category><![CDATA[the-classroom]]></category>
		<category><![CDATA[their-research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://games.populoo.com/2009/08/22/create-great-looking-interactive-quizzes-in-minutes-embed-in-any/</guid>
		<description><![CDATA[Students used My Studiyo to create quizzes, embed them on their research wikipages, and then facilitated group decision making about the answers to each question as they proceeded through the quiz using the classroom projector. These student presentations were far from the traditional student presentation]]></description>
			<content:encoded><![CDATA[<p>Students used My Studiyo to create quizzes, embed them on their research wikipages, and then facilitated group decision making about the answers to each question as they proceeded through the quiz using the classroom projector. These student presentations were far from the traditional student presentation</p>
<p>More:<br />
<a target="_blank" href="http://www.mystudiyo.com/" title="Create Great-Looking Interactive Quizzes (in minutes) - embed in any ...">Create Great-Looking Interactive Quizzes (in minutes) &#8211; embed in any &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.populoo.com/2009/08/22/create-great-looking-interactive-quizzes-in-minutes-embed-in-any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Myst 3 for Descriptive Writing &#124; ICT in my Classroom</title>
		<link>http://games.populoo.com/2009/08/18/using-myst-3-for-descriptive-writing-ict-in-my-classroom/</link>
		<comments>http://games.populoo.com/2009/08/18/using-myst-3-for-descriptive-writing-ict-in-my-classroom/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:28:20 +0000</pubDate>
		<dc:creator>games</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[began-writing]]></category>
		<category><![CDATA[classes-make]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-docs-examples]]></category>
		<category><![CDATA[last-literacy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[not-difficult]]></category>
		<category><![CDATA[repeated-much]]></category>
		<category><![CDATA[richly-engaging]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[the-classroom]]></category>
		<category><![CDATA[the-successful]]></category>
		<category><![CDATA[using-the-game]]></category>

		<guid isPermaLink="false">http://games.populoo.com/2009/08/18/using-myst-3-for-descriptive-writing-ict-in-my-classroom/</guid>
		<description><![CDATA[I love to use games in the classroom to support and inspire learning – at their best they are richly engaging and hugely motivating. This year we repeated much of the successful ways of introducing the game slowly; hooking the children into the narrative well before we switched on any computers. Myst 3 has such a rich narrative and back story this is not difficult to achieve. ]]></description>
			<content:encoded><![CDATA[<p>I love to use games in the classroom to support and inspire learning – at their best they are richly engaging and hugely motivating. This year we repeated much of the successful ways of introducing the game slowly; hooking the children into the narrative well before we switched on any computers. Myst 3 has such a rich narrative and back story this is not difficult to achieve. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://tbarrett.edublogs.org/2009/08/08/using-myst-3-for-descriptive-writing/" title="Using Myst 3 for Descriptive Writing | ICT in my Classroom">Using Myst 3 for Descriptive Writing | ICT in my Classroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.populoo.com/2009/08/18/using-myst-3-for-descriptive-writing-ict-in-my-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

